There is no way we can give an accurate and up-to-date listing of current performance tires.  Tire technology, literally, changes every month!  As a rule, the more expensive the tire, the better the performance.

You can contact Tire Rack for some good prices for mail ordering.
http://www.tirerack.com

Below is a table of the current industry-standard "letter" speed ratings for performance tires...

Performance Tire Speed Ratings
Speed Category MPH
Q 99
S 112
T 118
U 124
H 130
V 149
W 168
Y 186
Z 149
ZR >149


Since there has been a lot of confusion on what size tires to buy, I've set up an easy graph that shows the most popular tire combinations available.

Tire Size Chart
Size Nominal
width
Aspect
ratio
Rim
diameter
Width Sidewall
height
Total
height
Circumference Circumference
comparsion
to stock
Notes
16"
205/45/16 205mm 45% 16" 8.07" 3.63" 23.26" 73.04" -6.50%  
205/50/16 205mm 50% 16" 8.07" 4.04" 24.08" 75.61" -3.21%  
205/55/16 205mm 55% 16" 8.07" 4.44" 24.88" 78.12" 0 Stock tire size
215/40/16 215mm 40% 16" 8.46" 3.38" 22.76" 71.47" -8.51%  
215/45/16 215mm 45% 16" 8.46" 3.81" 23.62" 74.17" -5.06%  
225/40/16 225mm 40% 16" 8.86" 3.54" 23.08" 72.47" -7.23%  
225/45/16 225mm 45% 16" 8.86" 3.99" 23.98" 75.30" -3.61%  
225/50/16 225mm 50% 16" 8.86" 4.43" 24.86" 78.06" -0.08% +0
225/55/16 225mm 55% 16" 8.86" 4.87" 25.74" 80.82" +3.46%  
245/45/16 245mm 45% 16" 9.65" 4.34" 24.68" 77.50" -0.80% +0 wide
245/50/16 245mm 50% 16" 9.65" 4.83" 25.66" 80.57" +3.14%  
255/50/16 255mm 50% 16" 10.04" 5.02" 26.04" 81.77" +4.67%  
17"
215/40/17 215mm 40% 17" 8.46" 3.38" 23.76" 74.61" -4.49%  
215/45/17 215mm 45% 17" 8.46" 3.81" 24.62" 77.31" -1.04%  
225/45/17 225mm 45% 17" 8.86" 3.99" 24.98" 78.44" +0.41% +1
225/50/17 225mm 50% 17" 8.86" 4.43" 25.86" 81.20" +3.94%  
235/40/17 235mm 40% 17" 9.25" 3.70" 24.4" 76.62" -1.92%  
235/45/17 235mm 45% 17" 9.25" 4.16" 25.32" 79.50" +1.77%  
235/50/17 235mm 50% 17" 9.25" 4.63" 26.26" 82.46" +5.56%  
245/40/17 245mm 40% 17" 9.65" 3.86" 24.72" 77.62" -0.64% +1 wide
245/45/17 245mm 45% 17" 9.65" 4.34" 25.68" 80.64" +3.23%  
255/40/17 255mm 40% 17" 10.04" 4.02" 25.04" 78.63" +0.65% +1 wide
255/45/17 255mm 45% 17" 10.04" 4.52" 26.04" 81.77" +4.67%  
265/40/17 265mm 40% 17" 10.43" 4.17" 25.34" 79.61" +1.91%  
275/40/17 275mm 40% 17" 10.83" 4.33" 25.66" 80.57" +3.14%  
285/40/17 285mm 40% 17" 11.22" 4.49" 25.98" 81.62" +4.48%  
315/35/17 315mm 35% 17" 12.40" 4.34" 25.68" 80.67" +3.26%  
335/35/17 335mm 35% 17" 13.19" 4.62" 26.24" 82.43" +5.52%  
18"
225/35/18 225mm 35% 18" 8.86" 3.10" 24.2" 75.99" -2.73%  
225/40/18 225mm 40% 18" 8.86" 3.54" 25.08" 78.75" +0.81% +2
225/45/18 225mm 45% 18" 8.86" 3.99" 25.98" 81.58" +4.43%  
235/40/18 235mm 40% 18" 9.25" 3.70" 25.40" 79.76" +2.10%  
245/40/18 245mm 40% 18" 9.65" 3.86" 25.72" 80.76" +3.38%  
245/45/18 245mm 45% 18" 9.65" 4.34" 26.68" 83.78" +7.25%  
255/40/18 255mm 40% 18" 10.04" 4.02" 26.04" 81.77" +4.67%  
255/45/18 255mm 45% 18" 10.04" 4.52" 27.04" 86.04" +10.14%  
265/35/18 265mm 35% 18" 10.43" 3.65" 25.30" 79.44" +1.69% +2 wide
275/35/18 275mm 35% 18" 10.83" 3.79" 25.58" 80.32" +2.82% Viper OEM
275/40/18 275mm 40% 18" 10.83" 4.33" 26.66" 83.75" +7.21  
285/30/18 285mm 30% 18" 11.22" 3.37" 24.74" 77.72" -0.51% +2 x-wide
285/35/18 285mm 35% 18" 11.22" 3.93" 25.86" 81.24" +3.99%  
295/30/18 295mm 30% 18" 11.61" 3.48" 24.96" 78.41" +0.37% +2 x-wide
295/35/18 295mm 35% 18" 11.61" 4.06" 26.12" 82.06" +5.04%  
315/30/18 315mm 30% 18" 12.40" 3.72" 25.44" 79.92" +2.30%  
335/30/18 335mm 30% 18" 13.19" 3.96" 25.92" 81.43" +4.24%  




Questions?  Comments?  Send mail to:  reted(at)fc3spro.com

08/20/2005